Scotland Course and Slope Ratings
 
Course Rating
Dealing with Sandbagging
Handicapping Guidelines
History of Handicapping
Junior Golfers
Pace of Play
Scramble Tournaments
Tournament Point System
World Rankings
Magazine Articles
Scotland
In line of duty �Scottish Caddies in St. Andrews
Caddies - Best at the Old Course
St. Andrews calls loudly to golf faithful
Interesting facts about St Andrews
Politics in British Course Rating
Scotland Course and Slope Ratings
Courses to play around St Andrews
Golf Digest's Ranking of Scottish courses
Caddies - Letter by Helen Sorley
Caddies - Letter by Dean Knuth
Caddies - Letter: Scottish Caddies
Caddies - Livelihoods at stake
Legendary Caddie 'Tip' Anderson Dies
Goodbye Old Friend
British -vs- USGA Handicaps
Pictures - Scotland 2013
Pictures - Scotland 2011
Pictures - Scotland 2010
Pictures - Scotland 2008
Pictures - Scotland 2007
Pictures - Scotland 2006
Pictures - Scotland 2005 - Part I
Pictures - Scotland 2005 - Part II
Pictures - Scotland 2004
Pictures - Scotland 2003
Pictures - Scotland 2002
Pictures - Scotland 2001
Pictures - Scotland 2000
Pictures
Other
About the Pope Of Slope
Contact
Home




Pope Of Slope

Scotland Course and Slope Ratings



A B
C D
E F
G H
I J
K L
M N
O P
Q R
S T
U V
W X
Y Z
 
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Aberdour 66.01165460
Aberfeldy 66.41125283
Aberfoyle 66.31205158
Abernethy 65.91095038
Aboyne 68.71175944
Aigas 62.91104878
Airdrie 69.41156004
Alford 65.61115483
Alloa Schwpark 70.71256236
Alness 64.21144886
Alva 63.61114910
Alyth 71.21336205
Annanhill 70.31216269
Anstruther 62.8964536
Abroath 69.71266185
Ardeer 70.71266447
Askernish 65.91145113
Auchenblae 61.21044552
Auchenharvie 64.61035203
Auchmill 68.51225883
Auchterarder 68.41205778
Auchterderran 65.71135250
Ayr Belleisle 72.01196431
Ayr Seafield 67.21125481
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Baberton70.01216098
Balbirnie Park70.21286190
Balfron68.21215906
Ballater69.31156112
Ballingry Lochore Meadows71.21266506
Ballochmyle69.01255952
Balmoral63.41004766
Ballmore66.51095530
Banchory68.51215781
Barra63.61064792
Barshaw67.31065703
Bathgate69.71176250
Bearsden68.51136014
Beith68.51205616
Bellshill71.11156494
Benbecula Station61.81004216
Biggar66.81115537
Bishopbriggs69.21266041
Bishopshire63.3994664
Blir Atholl67.71105710
Blaribeth67.81205481
BlairgowrieLandsdowne73.91416895
BlairgowrieRosemount73.31416588
Blairmore & Strone61.3934224
Boat of Garten69.01285847
Bonar Brideg Ardgay66.21295238
Bonnybridge 70.31236132
Bonnyton71.01306255
Bothwell Castle70.51276243
Braehead68.71176086
Braemar64.0994935
BraidsNo.167.21085692
BraidsNo. 263.5994832
Brechin69.61236096
Bridge of Allan65.91195120
Bridgend & District67.31245428
Brighourse Bay72.81326366
Brodick 63.7106 4736
Broomieknowe69.5 1226150
Brora69.51176110
Brucefields64.91205032
Brunston Castle72.41266658
Bruntsfield Links70.61196407
Buchanan Castle68.71156046
Buckpool69.61216257
Burntisland69.61264854
Bute Kingarth64.4984992
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Caird Park70.21286280
Calderbraes67.11195186
Caldwell70.21216195
Callander65.01115185
Cambusland69.01265942
Camperdown 72.01316548
Campsie67.71235509
Canmore66.41175432
Caprington 68.01115810
Cardross71.61266469
Carluke68.91205899
Carnegie Skibo73.51336671
Carnoustie Buddon66.81195420
Carnoustie Burnside69.41266020
Carnoustie Medal75.1 1456941
Carnwath 69.31215953
Carradale 63.5994670
Carrbridge 67.61305402
Carrick Knowe67.81066113
Castle Douglass66.21225408
Castle Heather 72.01196772
Castle Park68.51175810
Cathcart Castle68.81245865
Cathkin Braes70.21306208
Cawder70.51276295
Cawder Keir67.81155870
Charleton70.41246217
Clober64.51085068
Clydebank & District68.01145825
Clydebank Overtoun 66.31155349
Cochrane Castle70.31276194
Clovend67.41285250
Colville Park 69.81156265
Comrie 6040
Corrie60.5873896
Cowal70.01226063
Cowdenbeath Dora 70.31166201
Cowglen 69.01206087
Craibstone 67.71235613
Craigie Hill 67.11235386
Craigielaw 6528
Craigmillar Park68.91215851
Craignure66.31045378
Crail Balcomie69.21155922
Crail G.S. Craighead Links73.01276728
Crichton68.91245952
Crieff Dornock 62.41004772
Crieff Ferntower 71.81306427
Crow Wood70.81356249
Cruden Bay 71.81246395
Cruden BaySt. Olaf65.41025106
Culcrieff 4732
Cullen62.2964610
Cupar64.51055074
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Dalbeattie 67.9 125 5710
Dalmahoy East 72.2 125 6677
Dalmahoy West 64.5 107 5185
Dalmally 63.0 98 4514
Dalmilling 66.7 108 5724
Dalmunzie 4168
Dalziel Park 6137
Deaconsbank 62.5 97 4800
Deer Park 71.7 119 6688
Deeside 71.1 135 6286
Deeside Heathcot 67.2 121 5571
Dollar 65.8 117 5242
Dornoch Struie 65.9 107 5503
Dougalston 6040
Douglas Park 69.1 117 5982
Douglas Water 69.0 112 5890
Downfield 73.4 144 6803
Drumoig 6476
Drumpellier 70.1 124 6227
Druddingston 71.5 139 6473
Duff House Royal 69.6 117 6161
Dufftown 66.6 122 5308
Dukes 73.5 127 6749
Dullatur Antonine 68.6 128 5875
Dullatur Carrickstone 71.2 129 6312
Dumbartown 69.2 123 6017
Dumfries & County 69.2 127 5928
Dumfries & Galloway 71.4 134 6325
Dunaverty 63.0 92 4799
Dunbar 71.0 119 6426
Dumblane New 69.4 124 5952
Dundas Park 69.7 115 6024
Dunecht 69.7 110 6270
Dunfermline Pitfirrane 69.7 121 6161
Dunkeld 5508
Dunnikier Park 71.7 121 6601
Dunning 63.3 106 4885
Duns 68.2 114 5826
Durness 67.0 115 5555
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
East Aberdeenshire 70.8 129 6266
East Kilbride 71.5 125 6419
East Renfrewshire 70.0 130 6097
Easter Moffat 70.1 122 6221
Eastwood 67.7 117 5666
Edzell 70.0 133 6348
Edzell Westwater 60.5 95 4114
Elderslie 69.5 122 6037
Elgin 71.9 123 6449
Elie 69.9 112 6273
Elmwood 68.2 105 5951
Erskine 71.0 130 6361
Eyemouth 72.4 133 6472
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Falkirk 70.0 118 6282
Falkirk Tryst 68.5 118 6034
Falkland 65.4 111 5140
Fereneze 69.7 121 5998
Forfar 69.6 127 6033
Forres 70.5 130 6236
Forrester Park 6296
Fort Augustus 67.3 124 5379
Fort William 70.7 135 6217
Fortrose & Rose'kie 69.2 117 5883
Fraserburgh 70.2 118 6278
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Gairloch 63.1 107 4534
Galashiels 65.7 103 5185
Garmouth & Kingston 68.6 118 5874
Gatehouse 65.9 125 5042
Gifford 70.3 120 6050
Gigha 64.8 112 5042
Girvan 64.3 96 5095
Glasgow Gailes 71.9 131 6510
Glasgow Killermont 68.5 118 5968
Gleddoch 71.0 126 6283
Glenbervie 70.8 131 6243
Glencorse 66.0 109 5217
Glencrutten 62.8 100 4452
Gleneagles Kings 73.0 136 6471
Gleneagles Monarch 73.4 140 6551
Gleneagles Queens 70.4 127 5965
Glenisla 71.4 130 6402
Glenrothes 71.4 121 6444
Gogarburn 64.0 111 5070
Golspie 68.1 114 5890
Gourock 71.6 135 6408
Grangemouth 69.8 118 6314
Grantown on Spey 67.8 119 5710
Greenburn 69.9 125 6046
Greenock 68.9 121 5838
Greenock Whinhill 67.5 114 5504
Gretna 71.5 125 6430
Gullane No. 1 71.5 120 6466
Gullane No. 2 70.5 120 6244
Gullane No. 3 65.9 107 5251
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Haddington 69.8 111 6301
Haggs Castle 71.2 134 6423
Hamilton 69.9 119 6243
Harburn 69.5 125 5853
Harris 64.0 114 4864
Hawich 69.4 119 5929
Hayston 69.7 124 6042
Hazelhead No. 1 70.3 121 6204
Hazelhead No. 2 68.8 116 5801
Helensburgh 69.7 125 6104
Helmsdale 61.1 104 3720
Hilton Park 70.2 129 6054
Hilton Park Allander 66.0 104 5374
Hirsel 69.8 123 6092
Hollandbush 70.2 126 6246
Hopeman 67.7 115 5564
Huntly 65.9 109 5399
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Inchmario 62.3 109 4300
Inchmario Lairds 70.8 130 6218
Innellan 63.9 110 4726
Innerleithen 68.7 113 5964
Insch 67.1 113 5414
Inverallochy 66.1 110 5351
Inveraray 68.4 124 5598
Invergordon 68.7 106 6030
Inverness 70.5 126 6226
Inverurie 67.6 120 5711
Irvine Bogside 72.3 124 6408
Irvine Ravenspark 70.4 111 6429
Islay-Machrie 70.2 114 6235
Isle of Skye 63.6 106 4725
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Jedburgh 66.9 118 5555
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Keith 67.8 109 5828
Kelso 69.7 119 6046
Kemnay 70.9 131 6342
Kenmore 69.5 120 6052
Kilbrine Place 67.0 115 5531
Killin 65.2 120 5016
Kilmacolm 68.9 120 5964
Kilmarnock Barassie 74.3 132 6817
Kilspinkie 66.3 111 5471
Kilsyth Lennox 70.2 128 5912
King James VI 69.5 125 6038
Kinghorn 65.3 100 5166
King's Acre 68.1 122 5935
Kings Links 68.9 95 6270
Kingsbarns 73.2 136 6652
Kingsknowe 69.1 123 5979
Kingussie 67.7 115 5615
Kinross Blue 71.7 134 6456
Kinross Red 70.8 128 6256
Kintore 69.5 122 6019
Kippie Lodge (AP) 57.7 92 3188
Kirkaldy 68.8 120 6038
Kirkubright 69.5 129 5717
Kirkhill 70.3 121 6030
Kirkintilloch 68.7 120 5860
Kirriemuir 67.0 121 5510
Knightswood 66.7 109 5434
Kyles of Bute 63.9 105 4781
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Ladybank 71.7 129 6580
Lamlash 64.5 112 4611
Lanark 71.5 125 6423
Langholm 68.3 123 5744
Langlands 69.4 121 6180
Largs Kelburn 71.0 128 6220
Largs Routenburn 67.6 118 5604
Larkhall 69.7 111 6234
Lauder 68.8 112 6002
Leadhills 61.8 83 4354
Lenzie 69.5 128 5984
Leslie 64.8 99 4940
Letham Grange Glens 66.2 111 5528
Letham Grange Old 72.8 136 6614
Lethamhill 67.8 126 5836
Leven Links 70.5 119 6436
Leven Scoonie 64.9 102 5447
Liberton 66.3 119 5299
Linlithgow 67.6 115 5729
Linn Park 64.5 105 5132
Littlehill 69.6 110 6240
Loch Lomond 73.6 143 6770
Lochcarron 60.2 94 3598
Lochend Craigentinny 65.1 106 5418
Lochgelly 66.1 111 5454
Lochgilphend 63.3 106 4484
Lochgoilhead 59.8 92 3582
Lochmaben 66.7 123 5377
Lochmwinnoch 70.7 122 6243
Lockerbie 67.4 120 5614
Longniddry 70.1 117 6271
Longside 65.6 115 5215
Lothianburn 67.9 115 5662
Loudoun Gowf 68.7 108 6016
Luffness 70.3 119 6122
Lumphanan 61.4 106 3718
Lundin Links 71.1 129 6366
Lybster 60.7 99 3886
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Machrie Bay 61.6 93 4400
Machrihanish 70.9 124 6228
Machrihanish (9 Hole) 4790
Mayboly 66.2 119 5304
McDonald 69.7 123 5991
Meldrum House 71.4 250 6177
Melrose 67.7 118 5579
Melville 62.3 102 4604
Merchants of Edinburgh 64.3 101 4889
Millport 69.5 120 5828
Milnathort 68.6 110 5979
Milngavie 67.9 122 5818
Minto 66.8 108 5542
Moffat 66.9 127 5259
Monifieth Ashludie 65.5 122 5123
Monifieth Medal 72.5 134 6655
Montrose Broomfield 63.3 103 4830
Montrose Medal 72.4 135 6533
Moray New 69.0 117 6005
Moray Old 72.6 126 6572
Mortonhall 72.0 127 6557
Mount Ellen 67.0 116 5525
Mouse Valley 71.7 112 6606
Muckhart 6034
Muir of Ord 68.0 120 5559
Murfield 73.0 128 6601
Muirkirk 66.5 116 5380
Murcar 71.6 136 6287
Murcar Strabathie 65.7 118 5333
Murrayfield 69.3 129 5725
Murrayshall 71.8 131 6446
Murrayshall Lynedoch 67.0 120 5359
Musselburgh Monktonhall 72.5 127 6725
Musselburgh Old 67.6 111 5774
Muthill 63.1 100 4700
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Narin 73.2 146 6452
Narin Dunbar 73.4 139 6712
New Cummnock 65.5 115 5149
New Galloway 67.4 127 5006
Newbattle 69.4 126 6025
Newburgh on Ythan 70.6 118 6178
Newcastleton 70.2 122 5748
Newmacher Hawkshill 73.6 145 6623
Newmacher Swailand 70.9 117 6388
Newton Stewart 70.2 122 5903
Newtonmore 68.7 106 6029
Niddry Castle 67.5 127 5514
Nigg Bay Bainagask 68.7 109 6026
North Berwich Glen 68.7 110 5938
North Berwich West 71.0 121 6420
North Inch 5542
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Old Prestwick 72.9 128 6544
Old Ranfurly 69.8 130 6061
Oldmeldrum 69.0 117 5988
Orkney 66.4 107 5411
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Paisley 71.7 133 6466
Palacerigg 70.7 128 6444
Palacerigg Golf Centre 4734
Panmure Barry 71.5 134 6317
Panta Doon Valley 69.7 122 5856
Peebles 69.9 123 6160
Peterculter 68.6 122 5924
Peterhead 70.7 128 6173
Pines 67.9 122 5573
Piper Dam Osprey 6526
Pitlochry 69.1 128 5811
Pitreavie 69.3 119 6031
Pollok 70.2 125 6358
Polmunt 70.4 119 6092
Port Bannatyne 64.6 111 5085
Port Glasgow 68.0 117 5712
Portlethan 72.4 125 6670
Portobello 63.0 106 4810
Portpartick Dunsky 69.4 128 5910
Powfoot 71.3 131 6266
Prestonfield 70.3 122 6267
Prestwick St. Cuthbert 71.5 125 6470
Prestwick St. Nicholas 69.0 121 5952
Pumpherston 5158
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Ralston 69.3 124 6113
Ranfurly Castle 71.1 122 6284
Ratho Park 68.5 120 5900
Ravelston 64.7 117 5230
Reay 69.3 117 5884
Reispole 60.4 100 3714
Renfrew 71.0 123 6406
Rosehearty 62.1 107 4394
Ross Priory 68.1 115 5802
Rothes 67.2 111 4972
Rothesay 73.9 139 5533
Roxburghe 73.9 139 6909
Royal Aberdeen Balgownie 72.3 141 6415
Royal Aberdeen Silverburn 60.3 94 4066
Royal Burgess 71.0 118 6486
Royal Dornoch 72.8 138 6581
Royal Musselburgh 70.4 128 6249
Royal Tarlair 67.9 109 5866
Royal Troon 73.2 134 6641
Rutherford Castle 72.0 130 6558
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Saline 66.0 114 5302
Sandyhills 70.6 125 6237
Sanquar 67.5 110 5594
Scotscriag 72.5 131 6550
Selkirk 67.7 114 5575
Shetland 67.8 104 5776
Shiskine Blackwaterfoot 64.4 106 4909
Shotts 70.2 117 6201
Silverknowes 69.4 113 6202
Skeabost 59.4 107 3114
Skelmorlie 65.0 106 5030
Southerness 73.2 148 6566
Spean Bridge 62.6 120 4542
Spey Bay 69.1 121 6092
St. Andrews Eden 70.0 118 6162
St. Andrews Jubilee 72.8 126 6718
St. Andrews New 72.8 126 6604
St. Andrews Old Course 72.1 129 6566
St. Andrews Strathyrum 64.8 98 6094
St. Boswells 66.3 116 5250
St. Filans 69.0 115 6054
St. Medan 63.4 106 4554
St. Michaels 67.9 112 5886
Stirling 70.9 124 6434
Stonehaven 65.1 106 5103
Stornoway 67.4 121 5271
Stranraer 72.0 134 6308
Strathaven 70.6 130 6277
Strathclyde Park 70.3 121 6294
Strathendrick 64.5 120 4982
Strathlene 69.1 119 5969
Strathmore Rannaleroch 71.7 125 6490
Strathpeffer 64.4 112 4796
Strathtay 61.5 98 4086
Stromness 63.4 97 4762
Swanston 65.5 113 5004
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Tain 71.2 130 6404
Tarbat 65.1 108 5196
Tarbert 62.5 112 4460
Tarland 68.5 116 5875
Taymouth Castle 69.5 118 6116
Taynuilt 63.0 104 4510
Thornhill 70.1 131 6096
Thornton 69.1 109 6155
Thurso 68.6 117 5818
Tillicoultry 66.7 112 5439
Tobermory 64.2 103 4890
Torphin Hill 65.9 112 5029
Torphins 63.8 110 4684
Torrance House 70.9 125 6415
Torvean 67.9 114 5784
Torwoodlee 69.8 128 6021
Traigh 65.3 115 4710
Troon Darley 72.5 130 6501
Troon Fullerton 63.0 103 4919
Troon Lochgreen 73.3 120 6822
Troon Portland 71.0 128 6289
Tulliallan 69.0 122 5965
Turiff 69.5 119 6107
Turnberry Ailsa 75.3 133 6976
Turnberry Kintyre (Arran) 73.9 130 6853
Turnhouse 70.5 120 6171
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Ullapool 66.4 115 5338
Uphall 66.6 110 5588
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
Vale of Leven 66.3 121 5167
Vaul Tiree 67.9 106 5788
Course Name Club Name USGA
Course
Rating
USGA
Slope
Rating
Yardage
West Kilbride 71.3 121 6452
West Linton 70.5 127 6132
West Lothian 70.0 123 6249
Western Gailes 72.8 137 6664
Westerwood 6488
Westhill 68.7 117 5921
Whalsey 68.1 97 6009
Whitecraigs 69.5 123 6013
Whitekirk 72.3 126 6526
Whitemoss 69.3 123 5995
Whiting Bay 63.2 94 4443
Wick 69.9 126 5976
Wigtown & Bladnoch 67.2 117 5462
Wigtownshire County 68.3 124 5843
Williamwood 69.2 130 5878
Windyhill 70.4 119 6254
Winterfield 64.1 96 5155
Winshaw 69.4 124 6051
Woll 71.5 134 6408
© 1998-2016 PopeOfSlope.com